loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 82.61 7.99 4.15
Equity-HDFC Bank Mar 31, 2024 79.63 7.71 5.93
Equity-ICICI Bank Mar 31, 2024 61.44 5.95 6.34
Equity-Larsen & Toubro Mar 31, 2024 57.41 5.56 8.17
Equity-St Bk of India Mar 31, 2024 50.48 4.88 30.71
Equity-Canara Bank Mar 31, 2024 43.81 4.24 15.06
Equity-Nestle India Mar 31, 2024 43.01 4.16 4.64
Equity-Zomato Ltd Mar 31, 2024 40.03 3.87 30.49
Equity-Avenue Super. Mar 31, 2024 38.02 3.68 19.32
Equity-Infosys Mar 31, 2024 35.20 3.41 -9.80
Reverse Repo-TREPS Mar 31, 2024 34.76 3.36 -28.29
Equity-Sun Pharma.Inds. Mar 31, 2024 33.87 3.28 14.25
Equity-Asian Paints Mar 31, 2024 33.31 3.22 -3.76
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 30.09 2.91 0.00
Equity-Tech Mahindra Mar 31, 2024 29.95 2.90 -6.41
Equity-Bharat Electron Mar 31, 2024 29.42 2.85 8.39
Equity-Triveni Turbine Mar 31, 2024 28.87 2.79 35.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 26.02 2.52 -2.33
Equity-Info Edg.(India) Mar 31, 2024 25.72 2.49 11.14
Equity-Aurobindo Pharma Mar 31, 2024 25.37 2.45 -5.36
Equity-A B B Mar 31, 2024 24.81 2.40 36.16
Equity-Dr Reddy`s Labs Mar 31, 2024 23.71 2.29 0.60
Equity-ICRA Mar 31, 2024 23.41 2.27 -0.91
Equity-Bajaj Finance Mar 31, 2024 20.89 2.02 -17.75
Equity-TD Power Systems Mar 31, 2024 19.67 1.90 -1.88
Equity-NIIT Learning Mar 31, 2024 19.00 1.84 7.51
Equity-United Breweries Mar 31, 2024 18.75 1.81 -3.99
Equity-LTIMindtree Mar 31, 2024 15.31 1.48 -31.47
Equity-Sona BLW Precis. Mar 31, 2024 14.35 1.39 -27.43
Equity-Coforge Mar 31, 2024 11.67 1.13 -11.96
Equity-Adani Ports Mar 31, 2024 11.41 1.10 0.00
Equity-Interglobe Aviat Mar 31, 2024 10.65 1.03 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -9.16 -0.89 0.00