loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 104.22 9.98 365.72
Equity-HDFC Bank Mar 31, 2025 100.55 9.63 5.53
Equity-ICICI Bank Mar 31, 2025 93.85 8.99 11.98
Equity-Bharti Airtel Mar 31, 2025 59.80 5.73 10.39
Equity-Reliance Industr Mar 31, 2025 56.10 5.37 6.25
Equity-Infosys Mar 31, 2025 50.24 4.81 -6.94
Equity-ICICI Lombard Mar 31, 2025 43.89 4.20 6.03
Equity-Dr Reddy`s Labs Mar 31, 2025 42.09 4.03 2.48
Equity-Kotak Mah. Bank Mar 31, 2025 41.39 3.97 14.10
Equity-TVS Motor Co. Mar 31, 2025 40.56 3.89 8.73
Equity-Gland Pharma Mar 31, 2025 38.29 3.67 2.55
Equity-Craftsman Auto Mar 31, 2025 36.91 3.54 8.34
Equity-Triveni Turbine Mar 31, 2025 33.40 3.20 15.97
Equity-Info Edg.(India) Mar 31, 2025 33.03 3.16 2.70
Equity-Tech Mahindra Mar 31, 2025 31.91 3.06 -4.68
Equity-Larsen & Toubro Mar 31, 2025 31.68 3.04 10.38
Equity-Interglobe Aviat Mar 31, 2025 28.13 2.70 14.25
Equity-Happy Forgings Mar 31, 2025 27.55 2.64 -2.52
Equity-Tata Consumer Mar 31, 2025 24.50 2.35 3.96
Equity-Axis Bank Mar 31, 2025 23.00 2.20 8.51
Equity-Hindalco Inds. Mar 31, 2025 22.57 2.16 7.58
Equity-St Bk of India Mar 31, 2025 22.08 2.12 12.01
Equity-Thermax Mar 31, 2025 19.89 1.91 12.49
Equity-Bajaj Auto Mar 31, 2025 17.82 1.71 -0.30
Equity-HCL Technologies Mar 31, 2025 9.37 0.90 1.11
Equity-IndusInd Bank Mar 31, 2025 9.12 0.87 -81.34
Equity-Avenue Super. Mar 31, 2025 4.07 0.39 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -2.12 -0.20 0.00